| Size | Pattern | Permitted Rim Width | Optimum Rim Width | Diameter | Overall Width | Tread Width | Revs Per Mile | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| inch | inch | mm | inch | mm | inch | mm | inch | @100 mph | |||
| 'L' Section | |||||||||||
| 500L 10 | CR65 | 3.5 - 5.5 | 4.5 | 498 | 19.6 | 165 | 6.5 | 120 | 4.7 | 1029 | |
| 500L 10 | CR70 | 3.5 - 5.5 | 4.5 | 498 | 19.6 | 165 | 6.5 | 120 | 4.7 | 1029 | |
| 450L 12* | CR65 | 4.0 - 7.0 | 5 | 540 | 21.3 | 175 | 6.9 | 118 | 4.7 | 968 | |
| 450L 13* | CR65 | 3.5 - 7.0 | 5 | 560 | 22.1 | 167 | 6.6 | 115 | 4.5 | 915 | |
| 550L 13 | CR65 | 4.0 - 7.0 | 5.5 | 608 | 23.9 | 199 | 7.8 | 128 | 5 | 844 | |
| 550L 14* | CR65 | 4.0 - 6.5 | 5.5 | 631 | 24.8 | 198 | 7.8 | 128 | 5 | 812 | |
| 450L 15* | CR48 (R6) | 3.5 - 6.0 | 5 | 609 | 24 | 156 | 6.1 | 102 | 4 | 841 | |
| 500L 15* | CR65 | 4.0 - 7.0 | 6 | 631 | 24.8 | 187 | 7.4 | 120 | 4.7 | 812 | |
| 550L 15* | CR65 | 4.0 - 7.0 | 6.5 | 659 | 25.9 | 204 | 8 | 128 | 5 | 777 | |
| 600L 15* | CR65 | 5.0 - 7.5 | 7 | 684 | 26.9 | 224 | 8.8 | 135 | 5.3 | 749 | |
| 650L 15* | CR65 | 5.5 - 8.0 | 7.5 | 706 | 27.8 | 239 | 9.4 | 142 | 5.6 | 726 | |
| 600L 16* | CR48 (R6) | 5.0 - 7.0 | 6 | 708 | 27.8 | 201 | 7.9 | 122 | 4.8 | 724 | |
| 650L 16* | CR48 (R6) | 5.5 - 7.5 | 7 | 729 | 28.7 | 227 | 8.9 | 130 | 5.1 | 703 | |
| 700L15 | CR65 | 6.0 - 8.5 | 8 | 729 | 28.7 | 265.5 | 10.4 | 166 | 6.5 | 726 | |
| 'M' section | |||||||||||
| 450M 13 | CR65 | 4.0 - 7.5 | 5.5 | 552 | 21.7 | 172 | 6.7 | 124 | 4.9 | 928 | |
| 525M 13 | CR65 | 5.0 - 8.0 | 5.5 | 590 | 23.2 | 210 | 8.3 | 148 | 5.8 | 868 | |
| 550M 13 | CR65 | 6.0 - 9.0 | 8 | 602 | 23.7 | 251 | 9.9 | 175 | 6.9 | 851 | |
| 550M 14 | CR65 | 5.5 - 8.0 | 7 | 635 | 25 | 228 | 9 | 150 | 5.9 | 805 | |
| 500M 15 | CR65 | 5.5 - 8.0 | 7.5 | 648 | 25.5 | 221 | 8.7 | 152 | 6 | 791 | |
| 550M 15 | CR65 | 6.0 - 8.5 | 8 | 660 | 26 | 241 | 9.5 | 165 | 6.5 | 776 | |
| 600M 15 | CR65 | 7.0 - 9.0 | 8.5 | 686 | 27 | 271 | 10.7 | 178 | 7 | 747 | |
| 650M 15 | CR65 | 7.5 - 10.0 | 9 | 711 | 28 | 295 | 11.6 | 203 | 8 | 720 | |
All of the above 'M' section tyres are of tubeless construction
| Size | Pattern | Permitted Rim Width | Optimum Rim Width | Diameter | Overall Width | Tread Width | Revs Per Mile | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| inch | inch | mm | inch | mm | inch | mm | inch | @100 mph | |||
| 175/550-13 | CR65 | 5.5 - 8.0 | 8 | 555 | 21.9 | 231 | 9.1 | 172 | 6.8 | 923 | |
| 475/1000-13 | CR65 | 5.5 - 8.5 | 8 | 593 | 23.3 | 239 | 9.4 | 181 | 7.1 | 864 | |
| 475/1150-13 | CR65 | 7.0 - 10.0 | 9 | 578 | 22.8 | 274 | 10.8 | 211 | 8.3 | 886 | |
| 600/1200-13 | CR65 | 9.0 - 11.0 | 10 | 640 | 25.2 | 312 | 12.3 | 239 | 9.4 | 800 | |
| 600/1350 - 13 | CR65 | 11.0 - 14.0 | 12 | 635 | 25 | 351 | 13.8 | 274 | 10.8 | 807 | |
| 120/590-15 | CR82 | 4.0 - 5.5 | 4.5 | 579 | 22.8 | 161 | 6.3 | 120 | 4.7 | 885 | |
| 135/620-15 | CR82 | 4.5 - 6.0 | 4.5 | 617 | 24.3 | 190 | 7.5 | 138 | 5.4 | 830 | |
| 475/1000-15 | CR65 | 6.0 - 9.0 | 8 | 627 | 24.7 | 249 | 9.8 | 181 | 7.1 | 817 | |
| 430/1160-15 | CR82 | 7.5 - 11.0 | 9.5 | 622 | 23.7 | 287 | 11.3 | 231 | 9.1 | 824 | |
| 600/1200-15 | CR65 | 9.0 - 11.0 | 10 | 675 | 26.6 | 314 | 12.4 | 240 | 9.4 | 759 | |
| 525/1050-15 | CR65 | 7.5 - 10.0 | 8.5 | 652 | 25.7 | 266 | 10.5 | 207 | 8 | 786 | |
| 530/1360-15 | CR82 | 12.0 - 13.0 | 12 | 653 | 25.7 | 345 | 13.6 | 284 | 11.2 | 784 | |
| 530/1500-15 | CR82 | 14.0 - 15.5 | 15 | 648 | 25.5 | 406 | 16 | 320 | 12.6 | 791 | |
| 530/1600-15 | CR82 | 16.0 - 17.0 | 17 | 648 | 25.5 | 445 | 17.5 | 364 | 14.3 | 791 | |
| Vintage | |||||||||||
| 450-15 | R5 | 3.0 - 4.5 | 4 | 610 | 24 | 142 | 5.6 | 90 | 3.5 | 840 | |
| 500-15 | R5 | 3.0 - 5.0 | 4.5 | 630 | 24.8 | 173 | 6.8 | 96 | 3.8 | 824 | |
| 550-15 | R5 | 3.5 - 5.5 | 5 | 655 | 25.8 | 180 | 7.1 | 107 | 4.2 | 768 | |
| 600-15 | R5 | 4.0 - 6.0 | 5.5 | 676 | 26.6 | 197 | 7.7 | 116 | 4.6 | 755 | |
| 650-15 | R5 | 4.5 - 6.5 | 6 | 696 | 27.4 | 214 | 8.4 | 124 | 4.9 | 746 | |
| 550-16* | R5 | 4.5 - 6.0 | 5.5 | 688 | 27.1 | 178 | 7 | 106 | 4.2 | 745 | |
| 600-16* | R5 | 4.5 - 6.0 | 5.5 | 708 | 27.9 | 198 | 7.8 | 121 | 4.8 | 723 | |
| 650-16* | R5 | 4.5 - 6.5 | 6 | 735 | 28.9 | 201 | 8.3 | 122 | 4.8 | 698 | |
| 700-16* | R5 | 5.5 - 7.5 | 7 | 740 | 29.1 | 224 | 8.8 | 125 | 4.9 | 692 | |
| 550-17* | R5 | 4.0 - 6.0 | 4 | 713 | 28.1 | 165 | 6.5 | 97 | 3.8 | 718 | |
| 700-17* | R5 | 5.0 - 7.0 | 6 | 767 | 30.2 | 210 | 8.3 | 114 | 4.5 | 668 | |
| 550, 600-18* | R1 | 4.0 - 6.5 | 4.5 | 765 | 30.1 | 175 | 6.9 | 109 | 4.3 | 670 | |
| 700-18* | R1 | 5.0 - 7.0 | 5 | 815 | 32.1 | 224 | 8.8 | 137 | 5.4 | 629 | |
| 500-19* | 5 STUD | 3.5 - 5.5 | 4 | 753 | 29.6 | 157 | 6.2 | 93 | 3.7 | 680 | |
| 600-19* | 5 STUD | 4.0 - 6.0 | 4.5 | 787 | 31 | 175 | 6.9 | 109 | 4.3 | 651 | |
| 650-19* | 5 STUD | 4.0 - 6.0 | 5 | 803 | 31.6 | 198 | 7.8 | 117 | 4.6 | 638 | |
| 700-19* | R1 | 4.5 - 6.5 | 5 | 837 | 32.9 | 224 | 8.9 | 130 | 5.1 | 612 | |
| 450-19* | TRIPLE STUD | 3.5 - 4.5 | 4 | 717 | 28.2 | 140 | 5.5 | 91 | 3.6 | 715 | |
All of the above post historic tyres are of tubeless construction